|
GOTTA B KID N DAIRY GOATS |
|
Rosasharn BB Alexandrite
|
|||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
... |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Rosasharn WT B-Bo | Rosasharn Tom's Water Tabby | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S |
| Goodwood Guadalupe *D | |||
| ARMCH Goodwood Water Lilly*D | Gay-Mor RA Kingwood ++*S | ||
| It'l Do's Chalktaw*D | |||
| ARMCH Rosasharn's UMT Honey Bee 4*D E | ARMCH Rosasharn's Under My Thumb +*S | ARMCH Goodwood Tom Thumb +*S | |
| ARMCH Goodwood Water Lilly*D | |||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M EEEE91 | OTR Magic's M Hercales +S | ||
| ARMCH Rosasharn's Eclipse 2*D E 2*M EEEV91 | |||
| Rosasharn BS Poema | Fairlea Butterscotch | Rosasharn's Julius +*S*B | MCH OTR Magic's M Hercales +S |
| ARMCH Stonewall's Little Luli*D | |||
| ARMCH Fairlea Heidi | ARMCH Goodwood Tom Thumb +*S | ||
| Fairlea Lydia | |||
| ARMCH Rosasharn Ulani 4*D E | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S | |
| ARMCH Goodwood Water Lilly 2*D | |||
| ARMCH Rosasharn's Uni 3*D E 2*M EEEV90 | ARMCH Goodwood Tom Thumb +*S | ||
| Rosasharn's Baby USA *D *M |
| Previous Buck | Back to Bucks | Next Buck |