|
GOTTA B KID N DAIRY GOATS |
| Rosasharn TF Honey Bear *S | Rosasharn's Tom Fulery *S | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S |
| Goodwood Guadalupe *D | |||
| Rosasharn's Baby USA 2*D | Goodwood Alamo Messenger | ||
| Goodwood Geranium *D | |||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M | MCH OTR Magic M's Hercales +S | Inavale Mr. Magic | |
| ARMCH OTR Circle The Enchantress 4*D | |||
| ARMCH Rosasharn's Eclipse 2*D E | ARMCH Goodwood Tom Thumb +*S | ||
| ARMCH Stonewall's Little Lulu *D | |||
| Rosasharn SS Unique 4*D AR1926 | Rosasharn's TL Summer Sol *S | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S |
| Stonewall's Lily Dale *D | |||
| ARMCH Rosasharn's Eclipse 2*D E | ARMCH Goodwood Tom Thumb +*S | ||
| ARMCH Stonewall's Little Lulu *D | |||
| ARMCH Rosasharn Uni 3*D E 2*M EEEV 90 | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | |
| Goodwood Guadalupe *D | |||
| Rosasharn's Baby USA 2*D 1*M | Goodwood Alamo Messenger | ||
| Goodwood Geranium *D |
| Previous Doe | Back to Does | Next Doe |