|
GOTTA B KID N DAIRY GOATS |
|
Gotta B Kid N Devil May Care
... |
|||||||||||||||||||||||||
|
|
![]() |
||||||||||||||||||||||||
|
Nice dairy doeling....super wild though so may be sold rather than shown unless her udder merits keeping her. |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Rosasharn's AL Djbouti | Rosasharn TL Alamand | ARMCH Rosasharn's Tiger L ++*S E ++B +AE 82 | Stonewall's Apocalypse Now +*S |
| ARMCH Goodwood Water Lily 2*D | |||
| Rosasharn MR Virginia Reel | Rosasharn FS Merlin | ||
| Rosasharn's P Pennsylvania 4*D 4*M VEEA 84 | |||
| Rosasharn WT B-Na | Rosasharn Tom's Water Tabby *S | ARMCH Goodwood Tom Thumb +*S E | |
| ARMCH Goodwood Water Lilly 2*D VG | |||
| ARMCH Rosasharn's UMT Honey Bee 4*D E 4*M | ARMCH Rosasharn's Under My Thumb +*S | ||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M | |||
| Gotta B Kid N Lucifer's Stone | NC PromisedLand SS Deviant *S | PromisedLand CP Seymore Spots +*S | ARMCH Caesar's Villa CBS Cowpoke ++*S E +B |
| PromisedLand Cinder Ella 2*D | |||
| NC PromisedLand MG Diva 4*D *M E91 | ARMCH PromisedLand S Mel Gibson +S VG89 | ||
| PromisedLand My Fair Lady 3*D | |||
| Little Tot's Estate Chandelier | Rosasharn's SS Sequoia *S | Rosasharn's TL Summer Sol *S | |
| ARMCH Rosasharn's UMT Sassafras 5*D E | |||
| Little Tot's Estate Larix | Woodhaven Farms Divine Appt. | ||
| Woodhaven Farms Afra's Angel |
| Previous Doe | Back to Does | Next Doe |