|
GOTTA B KID N DAIRY GOATS |
|
Rosasharn AL Djbouti
... |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
... |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Rosasharn TL Alamand | ARMCH Rosasharn's Tiger L ++*S E ++B +AE 82 | Stonewall's Apocalypse Now +*S | Stonewall's Raising Arizona +S |
| Stonewall's Lily Dale *D | |||
| ARMCH Goodwood Water Lily 2*D | Gay-Mor RA Kingwood ++*S | ||
| It'll Do's Chalktaw | |||
| Rosasharn MR Virginia Reel | Rosasharn FS Merlin | MCH Twin Creeks BW Fire Storm *S | |
| Rosasharn's UK Witch Hazel | |||
| Rosasharn's P Pennsylvania 4*D 4*M VEEA 84 | Doe-Sy-Doe's Patte'n | ||
| Rosasharn's Tom's Bit-A-Lilly 3*D | |||
| Rosasharn WT B-Na | Rosasharn Tom's Water Tabby *S | ARMCH Goodwood Tom Thumb +*S E | ARMCH Goodwood Kauri Tree +*S |
| Goodwood Guadalupe *D | |||
| ARMCH Goodwood Water Lilly 2*D VG | Gay-Mor RA Kingwood ++*S | ||
| It'll Do's Chalktaw *D | |||
| ARMCH Rosasharn's UMT Honey Bee 4*D E 4*M | ARMCH Rosasharn's Under My Thumb +*S | ARMCH Goodwood Tom Thumb +*S E | |
| ARMCH Goodwood Water Lilly 2*D VG | |||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M | MCH OTRMagic M's Hercales +S | ||
| ARMCH Rosasharn's Eclipse 2*D 2*M |
| Previous Buck | Back to Bucks |