|
GOTTA B KID N DAIRY GOATS |
|
Gotta B Kid N Goldikova
... |
|||||||||||||||||||||||||
|
|
![]() |
||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Rosasharn BB Alexandrite | Rosasharn WT B-Bo | Rosasharn Tom's Water Tabby *S | ARMCH Goodwood Tom Thumb +*S E |
| ARMCH Goodwood Water Lilly 2*D VG | |||
| ARMCH Rosasharn's UMT Honey Bee 4*D E 4*M | ARMCH Rosasharn's Under My Thumb +*S | ||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M | |||
| Rosasharn BS Poema | Fairlea Butterscotch | Rosasharn's Julius | |
| Failea Heidi | |||
| Rosasharn's TL Ulani | ARMCH Rosasharn's Tiger L ++*S E ++B +AE 82 | ||
| Rosasharn's Uni | |||
| Gotta B Kid N Bees N Honey | Rosasharn UP Zephyr *S | Rosasharn CH Uproar *S | Rosasharn UP Honey Nut Cheerio *S |
| ARMCH Rosasharn's Uni 3*D E 2*M | |||
| Rosasharn's TL Mariposa 4*D VG 3*M +VG+ AR1872 | ARMCH Rosasharn's Tiger L ++*S E ++B +AE 82 | ||
| ARMCH Rosasharn's Guadalupe Moteada 3*D E 3*M VEEV 91 | |||
| Lost Valley E Haiku 2*D | Lost Valley Eland *S | Piddlin Acres Cajun Music +*S | |
| Lost Valley Felicity 2*D | |||
| CH Hill Country's Coco Angel *D | Hill Country's CM Prankster *S | ||
| Hill Country's Sonic Xoom |
| Previous Doe | Back to Does | Next Doe |