|
GOTTA B KID N DAIRY GOATS |
| Rosasharn SP Kat Manjari *B | ARMCH Rosasharn SW Sapporo *S | Doe-Sy-Doe's Storm Warning | Twin Creeks BW Fire Storm +*S |
| MCH Doe-Sy-Doe's Honey Bun *D | |||
| ARMCH Rosasharn Unagi 4*D E | ARMCH Rosasharn's Tiger L ++*S E ++B | ||
| ARMCH Rosasharn's Uni 3*D E 2*M EEEV90 | |||
| Rosasharn TL Kit Kat 5*D | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S | |
| ARMCH Goodwood Water Lily | |||
| ARMCH Rosasharn's Tom's Bit-O-Honey 4*D 4*M E | ARMCH Goodwood Tom Thumb +*S | ||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M EEEE91 | |||
| Gotta B Kid N Zenyatta | Rosasharn UP Zephyr *S | Rosasharn CH Uproar *S | Rosasharn UP Honey Nut Cheerio *S |
| ARMCH Rosasharn's Uni 3*D E 2*M | |||
| Rosasharn's TL Mariposa 4*D VG 3*M +VG+ AR1872 | ARMCH Rosasharn's Tiger L ++*S E ++B +AE 82 | ||
| ARMCH Rosasharn's Guadalupe Moteada 3*D E 3*M VEEV 91 | |||
| CH Camanna WR Oceana | Sugar Pine FD Wave Runner | Hayseed Farm's FA Flash Dancer | |
| Flat Rocks Sea Breeze Jubilee | |||
| Camanna MB Chaebree | Twin Creeks PD Megabuck | ||
| Tupence Chelsea |
| Previous Doe | Back to Does | Next Doe |