|
GOTTA B KID N DAIRY GOATS |
|
Rosasharn AX Katalina
... |
|||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Rosasharn Al's Astrix | Rosasharn TL Alamand | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S |
| ARMCH Goodwood Water Lily*D | |||
| Rosasharn MR Virginia Reel | Rosasharn FS Merlin | ||
| Rosasharn's P Pennsylvania 4*D 4*M VEEA 84 | |||
| Rosasharn WT B-Trix | Rosasharn Tom's Water Tabby *S | ARMCH Goodwood Tom Thumb +*S E | |
| ARMCH Goodwood Water Lilly 2*D V | |||
| ARMCH Rosasharn's UMT Honey Bee 4*D E 4*M | ARMCH Rosasharn Under My Thumb +*S E | ||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M EEEE91 | |||
| Rosasharn TL Kit Kat 5*D | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S | Stonewall's Raising Arizona ++S |
| Stonewall's Lilly Dale *D | |||
| ARMCH Goodwood Water Lilly 2*D | Gay-Mor RA Kingwood ++*S | ||
| It'l Do's Chalktaw*D | |||
| ARMCH Rosasharn's Tom's Bit-O-Honey 4*D 4*M E | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | |
| Goodwood Guadalupe *D | |||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M EEEE91 | OTR Magic's M Hercales | ||
| ARMCH Rosasharn's Eclipse 2*D E 2*M EEEV91 |
| Previous Doe | Back to Does | Next Doe |