|
GOTTA B KID N DAIRY GOATS |
|
Rosasharn SP Kat Manjari
... |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| ARMCH Rosasharn SW Sapporo *S | Doe-Sy-Doe's Storm Warning | Twin Creeks BW Fire Storm +*S | MCH Twin Creeks BH Baywatch ++*S E |
| MCH/CH Twin Creeks BH Mariri Zinnia 4*D E | |||
| MCH Doe-Sy-Doe's Honey Bun *D | Stonewall's Phineas Redux | ||
| MCH Stonewall's Li'l Honeysuckle | |||
| ARMCH Rosasharn Unagi 4*D E | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S | |
| ARMCH Goodwood Water Lily*D | |||
| ARMCH Rosasharn's Uni 3*D E 2*M EEEV90 | ARMCH Goodwood Tom Thumb +*S | ||
| Rosasharn's Baby USA *D *M | |||
| Rosasharn TL Kit Kat 5*D | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S | Stonewall's Raising Arizona ++S |
| Stonewall's Lily Dale *D | |||
| ARMCH Goodwood Water Lily*D | |||
| ARMCH Rosasharn's Tom's Bit-O-Honey 4*D 4*M E | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | |
| Goodwood Guadalupe *D | |||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M EEEE91 | OTR Magic's M Hercales | ||
| ARMCH Rosasharn's Eclipse 2*D E 2*M EEEV91 |
| Previous Buck | Back to Bucks | Next Buck |