|
GOTTA B KID N DAIRY GOATS |
|
Gotta B Kid N Prescott
... |
|||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Rosasharn SP Kat Manjari *B | ARMCH Rosasharn SW Sapporo *S | Doe-Sy-Doe's Storm Warning | Twin Creeks BW Fire Storm +*S |
| MCH Doe-Sy-Doe's Honey Bun *D | |||
| ARMCH Rosasharn Unagi 4*D E | ARMCH Rosasharn's Tiger L ++*S E ++B | ||
| ARMCH Rosasharn's Uni 3*D E 2*M EEEV90 | |||
| Rosasharn TL Kit Kat 5*D | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S | |
| Stonewall's Lily Dale *D | |||
| ARMCH Rosasharn's Tom's Bit-O-Honey 4*D 4*M E | ARMCH Goodwood Tom Thumb +*S | ||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M EEEE91 | |||
| Rosasharn HB Batique | Rosasharn TF Honey Bear *S | Rosasharn's Tom Fulery *S | ARMCH Goodwood Tom Thumb +*S |
| Rosasharn's Baby USA 2*D | |||
| ARMCH Rosasharn's Buckwheat Honey 3*D E 3*M | MCH OTR Magic M's Hercales +S | ||
| ARMCH Rosasharn's Eclipse 2*D E | |||
| Rosasharn SS Unique 4*D AR1926 | Rosasharn's TL Summer Sol *S | ARMCH Rosasharn's Tiger L ++*S E ++B | |
| ARMCH Rosasharn's Eclipse 2*D E | |||
| ARMCH Rosasharn Uni 3*D E 2*M EEEV 90 | ARMCH Goodwood Tom Thumb +*S | ||
| Rosasharn's Baby USA 2*D 1*M |
| Previous Doe | Back to Does | Next Doe |