|
GOTTA B KID N DAIRY GOATS |
|
Rosasharn AX Prosecco
... |
|||||||||||||||||||||||||
|
|
![]() |
||||||||||||||||||||||||
|
... |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Rosasharn's AL's Astrix | Rosasharn TL Alamand | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S |
| ARMCH Goodwood Water Lilly 2*D | |||
| Rosasharn MR Virginia Reel 5*D | Rosasharn FS Merlin | ||
| Rosasharn's P Pennsylvania 4*D 4*M VEEA 84 | |||
| Rosasharn WT B-Trix | Rosasharn Tom's Water Tabby *S | ARMCH Goodwood Tom Thumb +*S E | |
| ARMCH Goodwood Water Lilly *D V | |||
| ARMCH Rosasharn's UMT Honey Bee 4*D E 4*M | ARMCH Goodwood Tom Thumb +*S E | ||
| ARMCH Rosasharn's Buckwheat Honey 3*D | |||
| Rosasharn TL Chardonnay | ARMCH Rosasharn's Tiger L ++*S E ++B | Stonewall's Apocalypse Now ++*S | Stonewall's Raising Arizona +S |
| Stonewall's Lily Dale *D | |||
| ARMCH Goodwood Water Lilly 2*D | Gay-Mor RA Kingwood ++*S | ||
| It'l Do's Chalktaw*D | |||
| Rosasharn SW Sake 4*D 4*M +EVV 85 | Doe-Sy-Doe's FS Storm Warning | Twin Creeks BW Fire Storm +*S | |
| MCH Doe-Sy-Doe's Honey Bun *D | |||
| ARMCH Rosasharn's TL Unagi 3*D E91.5 3*M | ARMCH Rosasharn's Tiger L ++*S E ++B | ||
| ARMCH Rosasharn's Uni 2*D E 2*M EEEV90 |
| Previous Buck | Back to Bucks | Next Buck |